2017 Raven Trail Half Marathon | ||||
October 1, 2017 | ||||
Overall Results | ||||
Place | Name | Location | Time | Bib |
1 | John Johnson | Ulster, PA | 1:44:11 | 19 |
2 | Michael Dinsmore | Huntingdon, PA | 1:53:48 | 7 |
3 | Jim Wenger | Beavertown, PA | 1:54:13 | 48 |
4 | Mira Minard | State College, PA | 2:00:15 | 55 |
5 | Dan Barker | Belleville, PA | 2:01:20 | 4 |
6 | Scott Falkner | Belleville, PA | 2:04:14 | 9 |
7 | Adam Wible | Lewistown, PA | 2:05:17 | 50 |
8 | Travis Zook | Reedsville, PA | 2:11:12 | 53 |
9 | Troy Miller | Julian, PA | 2:12:07 | 28 |
10 | Cheyenne Albert | Morrisdale, PA | 2:13:26 | 2 |
11 | Michael Fitzgerald | Port Royal, PA | 2:15:34 | 10 |
12 | Eric Goss | Milroy, PA | 2:16:02 | 14 |
13 | Jesse Lapp | Dundee, NY | 2:18:29 | 23 |
14 | Larie Hall | Morrisdale, PA | 2:19:40 | 17 |
15 | Craig Fleming | State College, PA | 2:19:43 | 11 |
16 | Stephen Stoltzfus | Penn Yan, NY | 2:19:56 | 41 |
17 | Jimmy Smucker | Narvon, PA | 2:19:59 | 39 |
18 | Joseph Adams | Yeagertown, PA | 2:23:10 | 1 |
19 | Todd Musser | Petersburg, PA | 2:24:26 | 31 |
20 | Wanda Vajda | Easton, PA | 2:26:19 | 44 |
21 | Nathen King | PA | 2:26:26 | 54 |
22 | William Schlorff | Lock Haven, PA | 2:29:10 | 37 |
23 | Mike Meyer | Ellwood City, PA | 2:31:55 | 25 |
24 | Marv Wenger | Manheim, PA | 2:36:18 | 49 |
25 | Dick Wright | State College, PA | 2:36:43 | 51 |
26 | Amy Kratzer | Beavertown, PA | 2:38:25 | 22 |
27 | Tom Howe | Akron, PA | 2:40:07 | 18 |
28 | Jessica Goss | Milroy, PA | 2:41:27 | 15 |
29 | Todd Kopenhaver | Reynoldsville, PA | 2:46:35 | 21 |
30 | Sue Reese | Bellefonte, PA | 2:54:49 | 33 |
31 | John Prendergast | Reedsville, PA | 2:55:02 | 32 |
32 | Karen Miller | Port Matilda, PA | 2:55:33 | 27 |
33 | Heather Miller | Bedford, PA | 2:57:04 | 26 |
34 | Aaron Cain | Centre Hall, PA | 2:57:31 | 5 |
35 | Lauren Spigelmyer | Reedsville, PA | 2:57:35 | 40 |
36 | Todd Grady | Clearfield, PA | 2:59:17 | 16 |
37 | Sarah Anderson | State College, PA | 3:01:09 | 3 |
38 | Kevin Roberts | Titusville, PA | 3:07:38 | 36 |
39 | Dana Walker | Bellefonte, PA | 3:23:08 | 46 |
40 | John Reisenweber | York, PA | 3:32:55 | 34 |
41 | Kristen Glass | Shippenville, PA | 3:38:39 | 12 |
42 | Chris Donmoyer | Sunbury, PA | 3:43:03 | 8 |
43 | Jason Zook | Gordonville, PA | 3:45:34 | 52 |
44 | Joan Welfling | Lock Haven, PA | 3:51:13 | 47 |
45 | Gina Thompson | Bellefonte, PA | 3:55:48 | 42 |
46 | Julie Schroeter | Lock Haven, PA | 4:00:32 | 38 |
47 | Tressa Trunzo | Brockway, PA | 4:25:05 | 43 |
48 | Sally Villella | Punxsuatwney, PA | 4:25:08 | 45 |
49 | Vanessa Chamberlain | Lancaster, PA | 4:35:34 | 6 |
50 | Carli Moua | Columbia, PA | 4:35:37 | 30 |
51 | Barbara Mongiovi | Ephrata, PA | 4:35:43 | 29 |
Course Details A challenging 13.1 mile course on mostly single track mountain trails with some substantial climbs containing roots and loose rocks. (trail shoes are recommended)
Online Application & Payment https://ultrasignup.com/register.aspx?did=45132
Or Mail Application & Payment Send payment and application to: Tim Spigelmyer 275 Belltown Road, McClure, PA 17841
Pre-Race Day Entry Fee $40.00 for all entries received prior to September 30th
Race Day Entry Fee $50.00 on race day
Race Benefits SMCC trail building and maintenance in the Bald Eagle State Forest
Race Day Registration Time 7:30am to 8:45am Raceday start time: 9:00AM
Registration Location Pavilion next to Poe Valley State Park Main Office
Free Raven T-Shirt guaranteed to all pre-registered runners prior to September 13th